Design+ Major core courses* | |
---|---|
Ideas | (6 credits) |
Representation | (6 credits) |
Contemporary issues in design | (6 credits) |
Material science and engineering | (6 credits) |
Data for interdisciplinary innovation | (6 credits) |
Research for innovation | (6 credits) |
Law, innovation, technology and entrepreneurship | (6 credits) |
Interdisciplinary processes and applications | (6 credits) |
Design+ Studio 1 – Ideation | (6 credits) |
Design+ Studio 2 – Rationale | (6 credits) |
Design+ Studio 3 – Process | (12 credits) |
Design+ Studio 4 – Expertise | (12 credits) |
Design+ Studio 5 – Capstone | (12 credits) |
__________ | |
Total | (96 credits) |
运盈彩票官网 *subject to change